Back to home Chinese Version

ORAC levels of some common plant

常見植物的氧化自由基吸收能力排行表

ORAC是氧化自由基吸收能力(Oxygen Radical Absorption Capacity)的缩写,氧化自由基吸收能力又称为抗氧化能力。

ORAC分析方法是根据自由基破坏荧光探针, 使荧光强度产生变化原理,以维生素E水溶性类似物Trolox为定量标准,使用荧光微孔板分析仪进行分析。荧光强度的变化大小反映自由基破坏的程度。在抗氧化剂存在时,它可以抑制由自由基引起的荧光变化。抑制程度反映了它对自由基的抗氧化能力。

ORAC分析目前主要针对以下五种自由基进行分析: 亲水过氧基 Peroxyl radical - hydrophilic 亲脂过氧基 Peroxyl radical - lipophilic 氢氧基 Hydroxyl radical 过氧亚硝基 Peroxynitrite 单线态氧 Singlet Oxygen

博思维科实验室是ORAC高效测试方法的发明者及专利持有者。至今为止,唯一一家公司能为客户提供全套总抗氧化能力测试。ORAC分析方法,受到美国农业部(USDA)、美国国立卫生院(NIH)、美国宇航局(NASA)及美国哈佛大学(Harvard University)等众多科技研究机构的认可。同时在产品研发、生产、销售的工业领域中,作为衡量产品抗氧化能力的标准分析方法已受到业内的广泛认同,并成为各进出口企业实行国际标准化质量控制的依据。

美国官方分析化学师协会(AOAC)已将其批准为国际AOAC标准方法。 ORAC(Oxgen Radical Absorbance Capacity)指氧自由基吸收能力,即测试食品药品中抗氧化物的含量的国际通用标准单位。ORAC的含量超高,抑制自由基的抗氧化能力就越强。

第一代:维生素类抗氧化剂:Ve 1.35 ORAC/mg Vc1.8 ORAC/mg

第二代:动物性抗氧化剂

鱼油:1600 ORAC/G

植物性抗氧化剂

松花粉 2000 ORAC/G

银杏叶提取物 4800 ORAC/G

葡萄粉提取物 1万 ORAC/G

欧洲蓝莓提取物2.4万 ORAC/G

第三代:复合抗氧化剂

阿萨依复方浓缩果汁超过10万ORAC/G

抗氧化共生环生作用促成抗氧化效果达到倍增叠加的效果.

抗 氧 食 物 大 PK -----2007年世界最新抗氧化ORAC值排名!   

每100克食物的抗氧化能力(单位:ORAC)
巴西莓(阿萨依) 7,390
李子脯 5,770
葡萄干 2,830  
红石榴2,750   
蓝莓2,400   
黑莓2,036
芥兰1,770   
草莓1,540   
菠菜1,260   
覆盆子1,220   
孢子甘蓝980
李子949   
苜蓿芽930   
花椰菜890   
橙子750   
红葡萄739   
红甜椒710  
樱桃670   
洋葱450   
玉米400   
茄子390

Food (100 g / 3.5 oz) ORAC Calories Orac / Orac /
Calorie Gram
Fruits
Wolf berry (Fructus Lycii / Lycium / Gou Qi Zi) 25,300 40 633 253
Prunes 5,770 239 24 58
Pomegranates 3,307 68 49 33
Raisins 2,830 300 9 28
Blueberries 2,400 56 43 24
Blackberries 2,036 52 39 20
Cranberries 1,750 42 42 18
Strawberries 1,540 30 51 15
Raspberries 1,220 49 25 12
Plums 949 55 17 9
Oranges 750 46 16 8
Grapes, Red 739 71 10 7
Cherries 670 50 13 7
Kiwi fruit 610 61 10 6
Grapefruit, pink 495 33 15 5
Grapes, White 460 71 6 5
Cantaloupe 250 35 7 3
Banana 210 92 2 2
Apple 207 59 4 2
Apricot 175 48 4 2
Peach 170 43 4 2
Pear 110 59 2 1
Watermelon 100 32 3 1
Honeydew Melon 97 35 3 1
Juice / Supplement / Misc foods
Vit C (1.89 Orac units / mg) 189,000 1,890
Vit E (1.35 Orac units / IU / mg) 135,000 1,350
ORAC + 74,600 746
Dark Chocolate 13,120 552 24 131
Milk Chocolate 6,740 513 13 67
Berry Young Juice 4,214 42
Wolfberry Juice 3,472 35
Tahitian Noni Juice 1,506 15
Vegetables
Garlic 1,939 149 13 19
Kale 1,770 50 35 18
Spinach 1,260 22 57 13
Yellow Squash 1,150 20 58 12
Brussels sprouts 980 43 23 10
Alfalfa sprouts 930 29 32 9
Steamed Spinach 909 23 40 9
Broccoli Flowers 890 28 32 9
Beets 840 43 20 8
Avocando 782 165 5 8
Red bell pepper 710 27 26 7
Beans, Baked 503 151 3 5
Beans, Kindey 460 127 4 5
Onion 450 38 12 5
Corn 400 86 5 4
Eggplant 390 26 15 4
Cauliflower 385 25 15 4
Peas, Frozen 375 77 5 4
Potato 300 60 5 3
Sweet Potato 295 75 4 3
Cabbage 295 25 12 3
Leaf Lettuce 265 18 15 3
Tofu 205 61 3 2
Carrot 200 43 5 2
String Beans 200 31 6 2
Tomato 195 21 9 2
Zucchini 176 16 11 2
Beans, Lima 136 120 1 1
Iceberg / Head Lettuce 105 12 9 1
Celery 75 16 5 1
Cucumber 60 12 5 1
Oils
Clove oil (Syzigium aromaticum) 10,786,875 900 11,985 107,869
Thyme oil (Thymus vulgaris) 159,590 900 177 1,596
Oregano oil (Origanum compactum) 153,007 900 170 1,530
Mountain Savory oil (Satureja montana)  113,071 900 126 1,131
Cinnamon Bark oil (Cinnamamum verum)  103,448 900 115 1,034
Rose of Sharon oil (Cistus ladanifer) 38,648 900 43 386
Eucalyptus oil (Eucalyptus (Eucalyptus globulus) 24,157 900 27 242
Orange oil (Citrus aurantium) 18,898 900 21 189
Lemongrass oil (Cymbopogen flexuosus) 17,765 900 20 178
Helichrysum oil (Helichrysum italicum) 17,420 900 19 174
Spearmint oil (Mentha spicata)  5,398 900 6 54
Lavender oil (Lavendula angustifolia)  3,669 900 4 37
Rosemary oil (Rosmarinus officinalis)  3,309 900 4 33
Juniper oil (Juniperus osteosperma)  2,517 900 3 25
Roman Chamomile oil (Chamaemelum nobile)  2,446 900 3 24
Sandalwood oil (Santalum Album)  1,655 900 2 17
Foods sorted by ORAC result / 100 g
Clove oil (Syzigium aromaticum) 10,786,875 900 11,985 107,869
Vit C (1.89 Orac units / mg) 189,000 1,890
Thyme oil (Thymus vulgaris) 159,590 900 177 1,596
Oregano oil (Origanum compactum) 153,007 900 170 1,530
Vit E (1.35 Orac units / IU / mg) 135,000 1,350
Mountain Savory oil (Satureja montana)  113,071 900 126 1,131
Cinnamon Bark oil (Cinnamamum verum)  103,448 900 115 1,034
ORAC + 74,600 746
Rose of Sharon oil (Cistus ladanifer) 38,648 900 43 386
Wolf berry (Fructus Lycii / Lycium / Gou Qi Zi) 25,300 40 633 253
Eucalyptus oil (Eucalyptus (Eucalyptus globulus) 24,157 900 27 242
Orange oil (Citrus aurantium) 18,898 900 21 189
Lemongrass oil (Cymbopogen flexuosus) 17,765 900 20 178
Helichrysum oil (Helichrysum italicum) 17,420 900 19 174
Dark Chocolate 13,120 552 24 131
Milk Chocolate 6,740 513 13 67
Prunes 5,770 239 24 58
Spearmint oil (Mentha spicata)  5,398 900 6 54
Berry Young Juice 4,214 42
Lavender oil (Lavendula angustifolia)  3,669 900 4 37
Wolfberry Juice 3,472 35
Rosemary oil (Rosmarinus officinalis)  3,309 900 4 33
Pomegranates 3,307 68 49 33
Raisins 2,830 300 9 28
Juniper oil (Juniperus osteosperma)  2,517 900 3 25
Roman Chamomile oil (Chamaemelum nobile)  2,446 900 3 24
Blueberries 2,400 56 43 24
Blackberries 2,036 52 39 20
Garlic 1,939 149 13 19
Kale 1,770 50 35 18
Cranberries 1,750 42 42 18
Sandalwood oil (Santalum Album)  1,655 900 2 17
Strawberries 1,540 30 51 15
Tahitian Noni Juice 1,506 15
Spinach 1,260 22 57 13
Raspberries 1,220 49 25 12
Yellow Squash 1,150 20 58 12
Brussels sprouts 980 43 23 10
Plums 949 55 17 9
Alfalfa sprouts 930 29 32 9
Steamed Spinach 909 23 40 9
Broccoli Flowers 890 28 32 9
Beets 840 43 20 8
Avocando 782 165 5 8
Oranges 750 46 16 8
Grapes, Red 739 71 10 7
Red bell pepper 710 27 26 7
Cherries 670 50 13 7
Kiwi fruit 610 61 10 6
Beans, Baked 503 151 3 5
Grapefruit, pink 495 33 15 5
Grapes, White 460 71 6 5
Beans, Kindey 460 127 4 5
Onion 450 38 12 5
Corn 400 86 5 4
Eggplant 390 26 15 4
Cauliflower 385 25 15 4
Peas, Frozen 375 77 5 4
Potato 300 60 5 3
Cabbage 295 25 12 3
Sweet Potato 295 75 4 3
Leaf Lettuce 265 18 15 3
Cantaloupe 250 35 7 3
Banana 210 92 2 2
Apple 207 59 4 2
Tofu 205 61 3 2
String Beans 200 31 6 2
Carrot 200 43 5 2
Tomato 195 21 9 2
Zucchini 176 16 11 2
Apricot 175 48 4 2
Peach 170 43 4 2
Beans, Lima 136 120 1 1
Pear 110 59 2 1
Iceberg / Head Lettuce 105 12 9 1
Watermelon 100 32 3 1
Honeydew Melon 97 35 3 1
Celery 75 16 5 1
Cucumber 60 12 5 1
Food sorted by ORAC result / calorie
Clove oil (Syzigium aromaticum) 10,786,875 900 11,985 107,869
Wolf berry (Fructus Lycii / Lycium / Gou Qi Zi) 25,300 40 633 253
Thyme oil (Thymus vulgaris) 159,590 900 177 1,596
Oregano oil (Origanum compactum) 153,007 900 170 1,530
Mountain Savory oil (Satureja montana)  113,071 900 126 1,131
Cinnamon Bark oil (Cinnamamum verum)  103,448 900 115 1,034
Yellow Squash 1,150 20 58 12
Spinach 1,260 22 57 13
Strawberries 1,540 30 51 15
Pomegranates 3,307 68 49 33
Rose of Sharon oil (Cistus ladanifer) 38,648 900 43 386
Blueberries 2,400 56 43 24
Cranberries 1,750 42 42 18
Steamed Spinach 909 23 40 9
Blackberries 2,036 52 39 20
Kale 1,770 50 35 18
Alfalfa sprouts 930 29 32 9
Broccoli Flowers 890 28 32 9
Eucalyptus oil (Eucalyptus (Eucalyptus globulus) 24,157 900 27 242
Red bell pepper 710 27 26 7
Raspberries 1,220 49 25 12
Prunes 5,770 239 24 58
Dark Chocolate 13,120 552 24 131
Brussels sprouts 980 43 23 10
Orange oil (Citrus aurantium) 18,898 900 21 189
Lemongrass oil (Cymbopogen flexuosus) 17,765 900 20 178
Beets 840 43 20 8
Helichrysum oil (Helichrysum italicum) 17,420 900 19 174
Plums 949 55 17 9
Oranges 750 46 16 8
Cauliflower 385 25 15 4
Grapefruit, pink 495 33 15 5
Eggplant 390 26 15 4
Leaf Lettuce 265 18 15 3
Cherries 670 50 13 7
Milk Chocolate 6,740 513 13 67
Garlic 1,939 149 13 19
Onion 450 38 12 5
Cabbage 295 25 12 3
Zucchini 176 16 11 2
Grapes, Red 739 71 10 7
Kiwi fruit 610 61 10 6
Raisins 2,830 300 9 28
Tomato 195 21 9 2
Iceberg / Head Lettuce 105 12 9 1
Cantaloupe 250 35 7 3
Grapes, White 460 71 6 5
String Beans 200 31 6 2
Spearmint oil (Mentha spicata)  5,398 900 6 54
Potato 300 60 5 3
Cucumber 60 12 5 1
Peas, Frozen 375 77 5 4
Avocando 782 165 5 8
Celery 75 16 5 1
Corn 400 86 5 4
Carrot 200 43 5 2
Lavender oil (Lavendula angustifolia)  3,669 900 4 37
Peach 170 43 4 2
Sweet Potato 295 75 4 3
Rosemary oil (Rosmarinus officinalis)  3,309 900 4 33
Apricot 175 48 4 2
Beans, Kindey 460 127 4 5
Apple 207 59 4 2
Tofu 205 61 3 2
Beans, Baked 503 151 3 5
Watermelon 100 32 3 1
Juniper oil (Juniperus osteosperma)  2,517 900 3 25
Honeydew Melon 97 35 3 1
Roman Chamomile oil (Chamaemelum nobile)  2,446 900 3 24
Banana 210 92 2 2
Pear 110 59 2 1
Sandalwood oil (Santalum Album)  1,655 900 2 17
Beans, Lima 136 120 1 1
Vit C (1.89 Orac units / mg) 189,000 1,890
Vit E (1.35 Orac units / IU / mg) 135,000 1,350
ORAC + 74,600 746
Berry Young Juice 4,214 42
Wolfberry Juice 3,472 35
Tahitian Noni Juice 1,506 15

申明:以上資訊來源大眾媒介,僅作為與精油相關的信息登載于此,方便讀者借鑒、參考。精油買家需自行判斷正誤、小心取舍。在拓寬芳香療法的覺知路上,謹慎地與您的專業保健師探討,不失為明智之舉。希望本站能為每一位向往覺知生活的讀者鋪路,透過精油的窗口,重新認識自身與周遭的世界。感謝您的惠顧!

DISCLAIMER: This information is provided purely for informational purposes only, and does not in any way purport to be medical or prescriptive suggestions. Any reference to medicinal or health benefits is not meant to treat or diagnose any problem and is not meant to replace professional medical advice and should not take the place of any prescribed medication that has been prescribed by a physician.

The material in this website is not meant to take the place of diagnosis and treatment by a qualified medical practitioner. Since the actual use of essential oils by others is beyond our control, no expressed or implied guarantee as to the effects of their use can be given nor liability taken. Essential oils are to be used at your own discretion. Any application of the recommendations is at user's sole risk. The Altiec disclaims any liability arising directly or indirectly from the use of this information and assumes no responsibility for any actions taken.

Next

Copyright in the information, design, concept, structure and all other intellectual property rights is reserved by Altiec. None of the contents may be copied, reproduced, transmitted, published, modified or distributed in any form without written permission.

Copyright © 2009 Jully. All rights reserved.